Usage Statistics

Summary Period: February 2022
Generated 2024.04.27 10:20 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 7796
Total Files 46321
Total Pages 30784
Total Visits 20170
Total KBytes 32771
Total Unique Sites 55445
Total Unique URLs 98940
Total Unique Referrers 54760
Total Unique User Agents 5599
. Avg Max
Hits per Hour 15113 53798
Hits per Day 22887 64866
Files per Day 22863 62417
Pages per Day 98423 36
Sites per Day 4772 25563
Visits per Day 10621 39132
KBytes per Day 15457 37893
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 49412 39.55% 3943 39.96% 4313 44.45% 46101 25.22% 57476 25.27% 76385 33.90%
2 33250 42.73% 89877 45.04% 91339 40.29% 83877 28.89% 97673 31.53% 37660 37.05%
14660 17842 17.72% 70430 45.04% 70105 45.04% 16782 45.04% 25189 45.04% 75704 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31894 78987 3.50% 98590 96760 2.86% 1850 61007 4.52% 95183 18852.63%
1 65779 20745 3.71% 12506 4910 3.36% 36202 50398 4.76% 54321 82302 4.13%
2 7874 30706 4.20% 15552 97751 3.99% 22044 99429 5.41% 95423 59703 6.56%
3 14089 13265 3.75% 30133 84193 3.56% 30046 55321 4.17% 59896 61940 4.74%
4 34308 58486 3.65% 58700 36157 3.43% 19492 53882 4.74% 38042 85271 4.89%
5 197 593 4.50% 74627 50548 4.72% 90180 10828 5.82% 946 44501 6.41%
6 93130 8820 4.47% 75207 8682 4.30% 6570 97250 5.32% 8110 1993 5.46%
7 56952 22198 6.60% 15257 87085 6.95% 6391 45303 4.99% 42405 66287 6.54%
8 7242 76713 4.19% 24772 65942 3.92% 12870 44264 4.57% 19823 50912 4.64%
9 29534 94449 5.18% 1460 19714 5.47% 5277 2405 4.16% 64215 98406 5.55%
10 11224 39421 4.91% 7087 17794 5.20% 36671 15196 3.70% 19786 93623 3.53%
11 37394 35042 5.31% 80707 43784 5.67% 80344 23112 4.32% 10071 87586 4.85%
12 99824 34842 4.41% 53527 12694 4.39% 79106 73350 4.64% 63606 8640 4.47%
13 67798 65065 4.31% 28353 73075 4.04% 67470 92568 3.95% 71480 78693 3.90%
14 31989 78567 5.77% 96486 68659 6.18% 93763 16272 4.20% 62281 31156 4.23%
15 51313 42988 6.48% 74940 31657 7.68% 66099 85010 3.74% 19242 65923 5.81%
16 19852 72769 3.54% 78617 98958 3.43% 46118 42222 3.81% 7597 13916 3.13%
17 7286 35950 3.44% 86990 74755 3.69% 28517 58470 3.43% 53448 60506 2.90%
18 37036 49934 3.31% 29164 30799 3.54% 66205 91445 3.48% 61955 17518 3.14%
19 34432 36894 3.31% 49174 531 3.43% 21904 68416 3.81% 66453 41756 3.10%
20 41185 45069 2.81% 40713 87302 2.40% 87291 48309 3.61% 1218 94577 2.47%
21 84258 88207 4.11% 69331 12775 4.23% 46677 22779 3.68% 73281 83713 3.33%
22 72712 2445 1.77% 14511 38917 1.18% 93889 76465 2.15% 56434 28321 1.12%
23 13359 5608 2.75% 28852 35263 2.39% 74024 95305 3.00% 77018 15208 2.48%

Top 30 of 40432 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 251
2 122 0.93% 3314 3.32% 6604
3 80 0.61% 137 0.14% 2224
4 64 0.49% 2873 2.88% 9194
5 58 0.44% 274 0.27% 6308
6 42 0.32% 157 0.16% 1435
7 42 0.32% 109 0.11% 2233
8 42 0.32% 77 0.08% 3880
9 42 0.32% 92 0.09% 2598
10 42 0.32% 63 0.06% 1330
11 36 0.27% 214 0.21% 6101
12 32 0.24% 212 0.21% 8802
13 28 0.21% 165 0.17% 6192
14 28 0.21% 228 0.23% 8517
15 28 0.21% 148 0.15% 7725
16 24 0.18% 127 0.13% 5667
17 22 0.17% 105 0.11% 5320
18 22 0.17% 171 0.17% 8349
19 21 0.16% 8 0.01% 7300
20 21 0.16% 19 0.02% 6701
21 20 0.15% 97 0.10% 1403
22 20 0.15% 111 0.11% 7243
23 18 0.14% 93 0.09% 6842
24 18 0.14% 70 0.07% 7319
25 18 0.14% 63 0.06% 4391
26 18 0.14% 55 0.05% 7681
27 18 0.14% 118 0.12% 1314
28 6 0.05% 15 0.02% 9477
29 6 0.05% 47 0.05% 2687
30 6 0.05% 21 0.02% 1399

Top 10 of 4206 Total URLs By KBytes
# Hits KBytes URL
1 5554 49.64% 70678 74.35% 5866
2 93358 0.93% 67385 3.32% 6636
3 42826 0.1% 2521 0.56% 7485
4 93151 0.50% 86079 0.66% 2997
5 52849 0.22% 34942 0.65% 2965
6 41043 0.13% 9659 0.54% 1503
7 25691 0.1% 73711 0.18% 778
8 85336 0.11% 8966 0.87% 9133
9 62628 0.61% 42253 0.48% 8746
10 78646 0.80% 9605 0.13% 9640

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 8784
2 122 0.93% 21 4.09% 5272
3 36 0.27% 7 1.36% 2800
4 32 0.24% 6 1.17% 6842
5 28 0.21% 5 0.97% 4143
6 18 0.14% 5 0.97% 9880
7 28 0.21% 5 0.97% 7271
8 24 0.18% 4 0.78% 5809
9 28 0.21% 3 0.58% 7929
10 22 0.17% 3 0.58% 2305

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 9161
2 122 0.93% 33 6.48% 6919
3 32 0.24% 9 1.77% 5033
4 36 0.27% 8 1.57% 8858
5 18 0.14% 7 1.38% 9695
6 18 0.14% 6 1.18% 698
7 28 0.21% 5 0.98% 9511
8 24 0.18% 5 0.98% 2758
9 28 0.21% 5 0.98% 2743
10 28 0.21% 4 0.79% 5282

Top 15 of 6886 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
83 52 0.01% 18 0.00% 56 0.00% Generic TLD (info)
20 62 0.01% 76 0.00% 17 0.00% Thailand

80

1
Top 51 of 2898 Total Referrers
# Hits Referrer
1 88 0.91% http://map.google.com.sv/url?q=https://cse.google.at/url?q=http://hdorg2.ru/article?today-53949334
2 59 0.31% https://maps.google.lv/url?q=http://maps.google.sn/url?q=http://hdorg2.ru/article?today-58455464
3 82 0.23% http://images.google.lk/url?sa=t&url=http://local.google.ad/url?q=http://hdorg2.ru/article?today-77494051
4 75 0.14% http://image.google.com.ec/url?q=https://maps.google.com.pa/url?rct=j&sa=t&url=http://hdorg2.ru/article?today-79569252
4 92 0.11% https://maps.google.iq/url?q=https://maps.google.co.il/url?q=http://hdorg2.ru/article?today-28891953
6 59 0.78% http://image.google.com.jm/url?q=http://www.google.com.hk/url?q=http://hdorg2.ru/article?today-37246637
7 29 0.50% http://image.google.dm/url?q=https://images.google.com.ai/url?q=http://hdorg2.ru/article?today-95737133
8 37 0.90% http://local.google.cl/url?q=https://maps.google.gr/url?q=http://hdorg2.ru/article?today-87252744
9 46 0.43% https://maps.google.ht/url?q=http://www.google.com.pa/url?q=http://hdorg2.ru/article?today-44413087
10 76 0.75% https://clients1.google.co.cr/url?q=https://www.google.bt/url?q=http://hdorg2.ru/article?today-88890931
11 67 0.17% https://images.google.com.br/url?q=http://alt1.toolbarqueries.google.ae/url?q=http://hdorg2.ru/article?today-98393315
12 33 0.69% https://clients1.google.com.vn/url?q=http://jmt17.google.co.tz/url?q=http://hdorg2.ru/article?today-31144499
13 22 0.17% http://alt1.toolbarqueries.google.com.bn/url?q=https://toolbarqueries.google.mg/url?q=http://hdorg2.ru/article?today-78373054
14 73 0.25% http://www.google.com.ng/url?q=https://images.google.mu/url?q=http://hdorg2.ru/article?today-03959190
15 28 0.81% http://alt1.toolbarqueries.google.com.fj/url?q=https://maps.google.be/url?q=/http://hdorg2.ru/article?today-37404814
16 71 0.14% https://maps.google.com.pe/url?rct=j&sa=t&url=https://clients1.google.com.kw/url?q=http://hdorg2.ru/article?today-92927187
17 8 0.63% https://images.google.com.ly/url?sa=i&source=web&rct=j&url=https://images.google.cl/url?q=j&sa=t&url=http://hdorg2.ru/article?today-74880091
18 96 0.69% http://jmt17.google.rs/url?q=https://clients1.google.ee/url?q=http://hdorg2.ru/article?today-45466025
29 83 0.80% https://www.google.sh/url?q=https://images.google.no/url?q=http://hdorg2.ru/article?today-79090037
20 81 0.62% http://maps.google.ro/url?rct=j&sa=t&url=http://toolbarqueries.google.com.ai/url?q=http://hdorg2.ru/article?today-14213891
21 83 0.76% http://toolbarqueries.google.co.mz/url?q=https://images.google.md/url?q=http://hdorg2.ru/article?today-87738788
22 60 0.48% https://www.google.com/url?q=&hl=en-US&sa=D&source=meet&ust=1635433400956770https://toolbarqueries.google.ch/url?q=http://hdorg2.ru/article?today-97735838
23 51 0.89% http://image.google.hk/url?q=http://cse.google.sr/url?q=http://hdorg2.ru/article?today-80717209
24 87 0.88% http://alt1.toolbarqueries.google.com.np/url?q=http://alt1.toolbarqueries.google.al/url?q=http://hdorg2.ru/article?today-93597268
25 78 0.40% https://image.google.kz/url?q=http://jmt17.google.com.py/url?q=http://hdorg2.ru/article?today-02189005
26 25 0.58% http://www.google.qa/url?q=http://www.google.vu/url?q=http://hdorg2.ru/article?today-66300907
27 7 0.92% http://cse.google.com.bh/url?sa=t&url=https://cse.google.co.uk/url?q=http://hdorg2.ru/article?today-83393467
28 62 0.45% http://www.google.co.ck/url?q=http://www.google.com.nr/url?q=http://hdorg2.ru/article?today-79594053
29 58 0.42% http://image.google.as/url?q=http://www.sandbox.google.cl/url?sa=t&url=http://hdorg2.ru/article?today-40694522
30 56 0.86% http://image.google.com.ec/url?q=http://maps.google.cv/url?q=http://hdorg2.ru/article?today-03497573
31 15 0.34% http://map.google.com.sv/url?q=http://hdorg2.ru/article?today-53949334
32 90 0.30% http://image.google.as/url?q=http://www.sandbox.google.cl/url?sa=t&url=http://hdorg2.ru/article?today-40694522
33 86 0.87% http://images.google.lk/url?sa=t&url=http://hdorg2.ru/article?today-77494051
34 88 0.73% http://image.google.com.ec/url?q=http://hdorg2.ru/article?today-79569252
35 65 0.73% https://maps.google.iq/url?q=http://hdorg2.ru/article?today-28891953
36 29 0.53% http://image.google.com.jm/url?q=http://hdorg2.ru/article?today-37246637
37 45 0.89% http://image.google.dm/url?q=http://hdorg2.ru/article?today-95737133
38 90 0.96% http://local.google.cl/url?q=http://hdorg2.ru/article?today-87252744
39 77 0.79% https://maps.google.ht/url?q=http://hdorg2.ru/article?today-44413087
40 83 0.59% https://clients1.google.co.cr/url?q=http://hdorg2.ru/article?today-88890931
41 11 0.17% https://images.google.com.br/url?q=http://hdorg2.ru/article?today-98393315
42 9 0.25% https://clients1.google.com.vn/url?q=http://hdorg2.ru/article?today-31144499
43 99 0.73% http://alt1.toolbarqueries.google.com.bn/url?q=http://hdorg2.ru/article?today-78373054
44 57 0.62% http://www.google.com.ng/url?q=http://hdorg2.ru/article?today-03959190
45 7 0.21% http://alt1.toolbarqueries.google.com.fj/url?q=http://hdorg2.ru/article?today-37404814
46 43 0.29% https://maps.google.com.pe/url?rct=j&sa=t&url=http://hdorg2.ru/article?today-92927187
47 41 0.40% https://images.google.com.ly/url?sa=i&source=web&rct=j&url=http://hdorg2.ru/article?today-74880091
48 44 0.34% http://jmt17.google.rs/url?q=http://hdorg2.ru/article?today-45466025
49 20 0.39% https://www.google.sh/url?q=http://hdorg2.ru/article?today-79090037
50 97 0.86% http://maps.google.ro/url?rct=j&sa=t&url=http://hdorg2.ru/article?today-14213891
51 3 0.34% http://https://cse.google.at/url?q=http://hdorg2.ru/article?today-53949334

4782, 2296, 9259, 2720, 1148, 5631, 3547, 8546, 3375, 3633, 3886, 9877, 8988, 6381, 3414, 765, 606, 2568, 3110, 4611, 8835, 7136, 2962, 1710, 5519, 1848, 2327, 6016, 4847, 8795, 1451, 6455, 2619, 1922, 4310, 9984, 6773, 5526, 2800, 6072, 2578, 7723, 9644, 6218, 6135, 2750, 4571, 9643, 8227, 2917, 8095, 5681, 20, 4603, 8443, 1137, 8593, 5924, 2599, 2726, 7153, 6319, 4680, 8913, 7525, 5442, 4729


Generated by Webalizer Version 2.23